ANL high-voltage fuse

Couldn't load pickup availability
High-voltage fuse with a maximum current rating of 40A - 500A:
Protection against overload, cable fire, and short circuits
Usually installed on the positive wire
A suitable fuse holder is required.
Dimensions: 80 x 23 x 9 mm (L x W x H)
Required strengths for Inverter PRO :
TSI/CSI/SSI 10 - 1000W: 175A
TSI/CSI/SSI 15 - 1500W: 250A
TSI/CSI/SSI 20 - 2000W: 350A
TSI/CSI/SSI 25 - 2500W: 425A (450A)
TSI/CSI/SSI 30 - 3000W: 500A
Required cable thicknesses for standard 12V inverters:
SI/CSI 3 - 300W: 50A
SI/TSI/CSI 5 - 500W: 85A
SI/TSI/CSI/SSI 10 - 1000W: 175A
SI/TSI/CSI/SSI 15 - 1500W: 125A
SI/TSI/CSI/SSI 20 - 2000W: 175A
SI/TSI/CSI/SSI 25 - 2500W: 210A
SI/TSI/CSI/SSI 30 - 3000W: 250A
Required cable thicknesses for standard 24V inverters:
SI/CSI 3 - 300W: 25A
SI/TSI/CSI 5 - 500W: 45A
SI/TSI/CSI/SSI 10 - 1000W: 85A
SI/TSI/CSI/SSI 15 - 1500W: 65A
SI/TSI/CSI/SSI 20 - 2000W: 85A
SI/TSI/CSI/SSI 25 - 2500W: 110A
SI/TSI/CSI/SSI 30 - 3000W: 125A
- Dimensions (L x W x H): 80 x 23 x 9 mm
- Max. voltage: 50 V
- Maximum current load: 150 A
- Fuse/Trigger Type: Fusible Link